<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Caren Human &#187; facebook</title>
	<atom:link href="http://carenhuman.co.za/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://carenhuman.co.za</link>
	<description>Girly Girl...</description>
	<lastBuildDate>Fri, 10 Sep 2010 10:26:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The 50+ crowd flocking to social media</title>
		<link>http://carenhuman.co.za/the-50-crowd-flocking-to-social-media/</link>
		<comments>http://carenhuman.co.za/the-50-crowd-flocking-to-social-media/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:25:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[old people]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[status updates]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://carenhuman.co.za/?p=876</guid>
		<description><![CDATA[Social media may be seen as a trend among young people, but more and more older adults are using the sites as well, according to a new survey by Princeton Survey Research Associates on behalf of the Pew Internet &#38; American Life Project. Among those 50 and older, social media use jumped from 22 percent [...]]]></description>
		<wfw:commentRss>http://carenhuman.co.za/the-50-crowd-flocking-to-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Network (Facebook movie)</title>
		<link>http://carenhuman.co.za/the-social-network-facebook-movie/</link>
		<comments>http://carenhuman.co.za/the-social-network-facebook-movie/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://carenhuman.co.za/?p=814</guid>
		<description><![CDATA[The Social Network, an upcoming film about the formation of Facebook, just released itssecond trailer. And by all accounts, the movie should be a fun ride. The screenplay was written by Aaron Sorkin, the man behind The West Wing and A Few Good Men, and directed by David Fincher, who also did Se7en and Fight Club . Need I say more? [...]]]></description>
		<wfw:commentRss>http://carenhuman.co.za/the-social-network-facebook-movie/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The 10 Most Popular World Cup Teams On Facebook</title>
		<link>http://carenhuman.co.za/the-10-most-popular-world-cup-teams-on-facebook/</link>
		<comments>http://carenhuman.co.za/the-10-most-popular-world-cup-teams-on-facebook/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 16:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[fifa]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://carenhuman.co.za/?p=805</guid>
		<description><![CDATA[With the World Cup raging on in South Africa, fans have been turning to Facebook to show their support of teams. So which teams have the most support on the site? We’ve taken a look at the participating teams and have come up with a list, less than two weeks after the World Cup first [...]]]></description>
		<wfw:commentRss>http://carenhuman.co.za/the-10-most-popular-world-cup-teams-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New (Media) Workout Plan</title>
		<link>http://carenhuman.co.za/the-new-media-workout-plan/</link>
		<comments>http://carenhuman.co.za/the-new-media-workout-plan/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 06:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[unhealthy]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://carenhuman.co.za/?p=746</guid>
		<description><![CDATA[THE PROBLEM I&#8217;ve recently found myself checking the following websites an unhealthy amount. THE IDEA Every time you open a new tab to check out one of the following websites, stop. Get up from your computer and do the exercise associated with the site you were going to visit. After you complete the exercise, you [...]]]></description>
		<wfw:commentRss>http://carenhuman.co.za/the-new-media-workout-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compete Stats: Facebook Dominance Continues</title>
		<link>http://carenhuman.co.za/compete-stats-facebook-dominance-continues/</link>
		<comments>http://carenhuman.co.za/compete-stats-facebook-dominance-continues/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 06:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://carenhuman.co.za/?p=732</guid>
		<description><![CDATA[Only two weeks ago I wrote that Facebook was dominating the internet(and Twitter) based on the latest Hitwise statistics. Two weeks later Compete is showing a similar trend with Facebook growing 3 percent domestically over the past month while Twitter drops by around 2 percent. As I mentioned last month though, direct traffic to the Twitter.com site [...]]]></description>
		<wfw:commentRss>http://carenhuman.co.za/compete-stats-facebook-dominance-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Stop That Facebook Addiction</title>
		<link>http://carenhuman.co.za/how-to-stop-that-facebook-addiction/</link>
		<comments>http://carenhuman.co.za/how-to-stop-that-facebook-addiction/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 06:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://carenhuman.co.za/?p=728</guid>
		<description><![CDATA[Are you addicted to Facebook? It starts of with a simple exploration of your friends on the site and suddently you are logging on 10 times a day to see if any of your friends have made updates to their profile, changed their relationship status or have posted new videos or articles. Suddnely you are [...]]]></description>
		<wfw:commentRss>http://carenhuman.co.za/how-to-stop-that-facebook-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Reinforces Relationship Jealousy</title>
		<link>http://carenhuman.co.za/facebook-reinforces-relationship-jealousy/</link>
		<comments>http://carenhuman.co.za/facebook-reinforces-relationship-jealousy/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 06:54:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[casual dating]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[jealousy]]></category>
		<category><![CDATA[married]]></category>

		<guid isPermaLink="false">http://carenhuman.co.za/?p=722</guid>
		<description><![CDATA[In a study of 308 Facebook users, researchers discovered that people who are more prone to jealousy will find Facebook just reinforces that jealousy. The researchers created their own specialized quiz for the study, called the Facebook Jealousy scale. The scale is composed of 27 items that are measured on a 7-point scale from “very [...]]]></description>
		<wfw:commentRss>http://carenhuman.co.za/facebook-reinforces-relationship-jealousy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Be Facebook Friends with Your Ex?</title>
		<link>http://carenhuman.co.za/should-you-be-facebook-friends-with-your-ex/</link>
		<comments>http://carenhuman.co.za/should-you-be-facebook-friends-with-your-ex/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 06:59:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[boyfriend]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[cyber-world]]></category>
		<category><![CDATA[ex]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[girlfriend]]></category>

		<guid isPermaLink="false">http://carenhuman.co.za/?p=570</guid>
		<description><![CDATA[It wasn&#8217;t so long ago that Facebook was only for college students at fancy schools. But these days it&#8217;s for everyone. And by everyone that means work acquaintances you don&#8217;t necessarily want to share your life with, friends from college who will tag you in inappropriate pictures and high-school classmates who will spam you with [...]]]></description>
		<wfw:commentRss>http://carenhuman.co.za/should-you-be-facebook-friends-with-your-ex/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should Facebook be banned in the workplace?</title>
		<link>http://carenhuman.co.za/should-facebook-be-banned-in-the-workplace/</link>
		<comments>http://carenhuman.co.za/should-facebook-be-banned-in-the-workplace/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 06:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[banned]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[working hours]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://carenhuman.co.za/?p=444</guid>
		<description><![CDATA[Do social media tools, channels and sites pose a threat to the quality of work produced in the workplace? Do we realize the actual negative outcomes of using social media within working hours? Is it morally unethical to spend a portion of the 8 to 9 daily working hours utilizing social media for personal use? [...]]]></description>
		<wfw:commentRss>http://carenhuman.co.za/should-facebook-be-banned-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gates Gets 10,000 Friend Requests on Facebook, Shuts Down His Account</title>
		<link>http://carenhuman.co.za/bill-gates-gets-10000-friend-requests-on-facebook-shuts-down-his-account/</link>
		<comments>http://carenhuman.co.za/bill-gates-gets-10000-friend-requests-on-facebook-shuts-down-his-account/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 07:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[so]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://carenhuman.co.za/?p=440</guid>
		<description><![CDATA[Apparently Bill Gates signed up for a Facebook and had to shut it down because he received over 10,000 friend requests. I mean who doesn’t want one of the richest guys in the world to be their friend. Honestly when I get a few friend requests per day, I get annoyed. If it’s a friend [...]]]></description>
		<wfw:commentRss>http://carenhuman.co.za/bill-gates-gets-10000-friend-requests-on-facebook-shuts-down-his-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
